Ochelari Realitate Virtuala |
Nume | Companie | Tip | Rezolutia pe ochi | Rezolutia full | FOV | Frecventa | Tracking | Suport |
Microsoft Holo Lens | Microsoft | AR | 1268x720 | 6DOF | stand-alone | |||
Microsoft Holo Lens 2 | Microsoft | AR | 6DOF | stand-alone | ||||
XTAL | VRgineers | VR | 2560x1440 | 5120x1440 | 180° | stand-alone | ||
Oculus Rift DK1 | Oculus | VR | 640x800 | 1280x800 | 3DOF | PC | ||
Oculus Rift DK2 | Oculus | VR | 960x1080 | 1920x1080 | 6DOF | PC | ||
Oculus Rift CV1 | Oculus | VR | 1080x1200 | 2160x1200 | 110° | 90Hz | 6DOF | PC |
Oculus Rift S | Oculus | VR | 1280x1440 | 2560x1440 | 80Hz | 6DOF | ||
Oculus Go | Oculus | VR | 1280x1440 | 2560x1440 | 100° | 3DOF | stand-alone | |
Oculus Quest | Oculus | VR | 1440x1600 | 2880x1600 | 100° | 72Hz | 6DOF | stand-alone |
Oculus Santa Cruz | stand-alone | |||||||
HTC Vive Developer Editions | HTC | VR | 6DOF, Inside Out | PC | ||||
HTC Vive | HTC | VR | 6DOF, Inside-Out | PC | ||||
HTC Vive Pro | HTC | VR | 6DOF | PC | ||||
HTC Vive Focus | HTC | VR | 1440x1600 | 2880x1600 | 110° | 75Hz | 6DOF | stand-alone |
Play Station VR | Sony | VR | 960x1080 | 1920x1080 | 6DOF | Playstation | ||
ANTVR MIX AR | ANVR | AR | 2400x1200 | 96° | 6DOF | |||
ANTVR Cyclop | ANVR | VR | 1080x1200 | 2160x1200 | 110° | 90Hz | PC | |
ANTVR Cyclop 2C | ANVR | VR | 1080x1200 | 2160x1200 | 110° | 90Hz | PC | |
ANTVR Transformers | ANVR | VR | 1080x1200 | 2160x1200 | 110° | 90Hz | PC | |
ANTVR Loop | ANVR | VR | Smartphone | |||||
ANTVR Phone Glass E | ANVR | VR | Smartphone | |||||
Pimax 4K | Pimax | VR | 110° | PC | ||||
Pimax 5K Plus | Pimax | VR | 2560x1440 | 5120x1440 | 200° | 90Hz | PC | |
Pimax 5K BE | Pimax | VR | 2560x1440 | 5120x1440 | 200° | 85Hz | PC | |
Pimax 8K | Pimax | VR | 3840x2160 | 7680x2160 | 200° | 80Hz | PC | |
HP - Mixed Reality Headset | HP | MR | ||||||
Dell Visor Virtual Reality Headset | Dell | VR | ||||||
Acer Windows Mixed Reality Headset | Acer | MR | ||||||
Daydream View | VR | Smartphone | ||||||
Fove | Fove | VR | ||||||
Figment VR | VR | |||||||
Google Cardboard | VR | Smartphone | ||||||
ImpressionPI | ||||||||
LG 360 VR | ||||||||
Lenovo Windows Holografic | ||||||||
Lenovo Mirage Solo | Lenovo | VR | 1280x1440 | 2560x1440 | 110° | 75Hz | 6DOF | stand-alone |
OSVR HDK1 | ||||||||
OSVR HDK2 | ||||||||
DVRP P1 | DPVR | VR | stand-alone | |||||
DPVR E3P | DPVR | VR | stand-alone | |||||
DPVR E3B | DPVR | VR | 2560x1440 | 110° | PC | |||
DPVR E3C | DPVR | VR | 2560x1440 | 110° | PC | |||
DPVR M2PRO | DPVR | VR | 2560x1440 | 96° | stand-alone | |||
Pico Neo CV | ||||||||
Project Alloy | ||||||||
Samsung Gear VR 2015/2016 | Samsung | VR | ||||||
Samsung Gear VR Innovator Edition | Samsung | VR | ||||||
Samsung HMD Odyssey Windows Mixed Reality | Samsung | MR | ||||||
Star VR | ||||||||
Wearality Sky | ||||||||
Google Glass 2 | AR | |||||||
Google Glass 3 | AR | 640x360 | ||||||
Meta 2 DK | AR | 2560x1440 | 6DOF | stand-alone | ||||
Epson Moverio Pro BT-2200 | AR | 960x540 | ||||||
Epson Moverio BT-350 | AR | 1280x720 | ||||||
Epson Moverio BT-100 | AR | 960x540 | ||||||
Epson Moverio Pro BT-2000 | AR | 960x540 | ||||||
Epson Moverio BT-200 | AR | 960x540 | ||||||
Epson Moverio BT-300 | AR | 1280x720 | ||||||
Stark Optic | Stark | VR | 100° | Smartphone | ||||
Stark Retina | Stark | VR | 120° | Smartphone | ||||
Stark Focus | Stark | VR | 130° | Smartphone |
© 1999 - 2024 (site) © 2018 - 2024 (pagina) Dan Mihaiu, Europa, Romania Privacy policy Main site |